# 2 Jared Poslaiko  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 20, 2019  at Taylor   0-1    .000  1.000  0-0  0-0 
Aug 27, 2019  at Ohio Christian   1-0    .000  1.000  1-0  0-0 
Aug 31, 2019  INDIANA EAST   2-3    .000  .500  0-0  0-0 
Sep 04, 2019  at Goshen   0-1    .000  .500  0-0  0-0 
Sep 12, 2019  ANDREWS   4-0    .000  .600  0-0  0-0 
Sep 16, 2019  at Shawnee State   0-3    .000  .600  0-0  0-0 
Sep 23, 2019  at Kalamazoo   0-2    .000  .600  0-0  0-0 
Sep 28, 2019  MICHIGAN-DEARBORN   1-2    .000  .600  0-0  0-0 
Oct 02, 2019  at Indiana Tech   0-3    .000  .600  0-0  0-0 
Oct 05, 2019  at Rochester (Mich.)   3-0    .000  .600  1-0  0-0 
Oct 09, 2019  CLEARY   1-4    .000  .600  0-0  0-0 
Oct 12, 2019  AQUINAS   1-0    .000  .600  0-0  0-0 
Oct 16, 2019  NORTHWESTERN OHIO   1-2    .000  .600  0-0  0-0 
Oct 18, 2019  at Cornerstone   1-0    .000  .600  0-0  0-0 
Oct 23, 2019  at Madonna   0-2  .000  .600  0-0  0-0 
Oct 26, 2019  LAWRENCE TECH   0-1    .000  .667  0-1  0-0 
Nov 01, 2019  SIENA HEIGHTS   1-0    .000  .571  1-0  0-0 
Totals     16-24  17  .000  .571  3-1  0-0 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00